Latitude: 53.1424984, Longitude: 7.0367877
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I926 | Evert Louwe Goosen | ||
| 2 | 13 Aug 1859 | I8031 | Evert Louwe Goosen | |
| 3 | I925 | Evert Louwe Goosen | ||
| 4 | I932 | Evert Louwe Goosen |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jan 1957 | I3746 | Evert Louwe Goosen | |
| 2 | 5 Jan 1888 | I8032 | Evert Louwe Goosen | |
| 3 | 22 Oct 1820 | I6922 | Evert Louwe Goosen | |
| 4 | 22 Oct 1820 | I6923 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lieben / Scheffer | 2 Nov 1820 | F2667 | Evert Louwe Goosen |