Latitude: 52.2994652, Longitude: 5.2433925
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1842 | I13500 | Evert Louwe Goosen | |
| 2 | 23 Mar 1966 | I2484 | Evert Louwe Goosen | |
| 3 | Abt 1837 | I13499 | Evert Louwe Goosen | |
| 4 | 2 Mar 1880 | I13495 | Evert Louwe Goosen | |
| 5 | Nov 1870 | I13502 | Evert Louwe Goosen | |
| 6 | Abt 1879 | I13511 | Evert Louwe Goosen | |
| 7 | Abt 1867 | I13503 | Evert Louwe Goosen | |
| 8 | Abt 1875 | I13510 | Evert Louwe Goosen | |
| 9 | 27 Aug 1865 | I13501 | Evert Louwe Goosen |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Aug 2015 | I12446 | Evert Louwe Goosen | |
| 2 | 31 Dec 1870 | I13502 | Evert Louwe Goosen | |
| 3 | 5 Jul 1873 | I13503 | Evert Louwe Goosen | |
| 4 | 27 Aug 1865 | I13501 | Evert Louwe Goosen |