Latitude: 51.1656910, Longitude: 10.4515260
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Aug 1881 | I5923 | Evert Louwe Goosen | |
| 2 | 22 Jun 1906 | I6276 | Evert Louwe Goosen | |
| 3 | Jul 1865 | I33 | Casten Von Goosen | |
| 4 | Abt 1873 | I75 | Casten Von Goosen | |
| 5 | Abt 1862 | I31 | Casten Von Goosen | |
| 6 | 17 Oct 1870 | I51 | Casten Von Goosen | |
| 7 | 11 May 1831 | I874 | Heinrich Goosen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1757 | I213 | Heinrich Goosen |