Notes:
(R.K. Kerkhof)
Latitude: 52.155981, Longitude: 5.387778
Matches 1 to 19 of 19
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Aug 1962 | I5159 | Evert Louwe Goosen | |
| 2 | 28 Oct 1981 | I6738 | Evert Louwe Goosen | |
| 3 | 3 Jan 1960 | I6441 | Evert Louwe Goosen | |
| 4 | 4 Jul 1943 | I6430 | Evert Louwe Goosen | |
| 5 | 7 Jan 1960 | I8204 | Evert Louwe Goosen | |
| 6 | 10 Mar 1900 | I1587 | Evert Louwe Goosen | |
| 7 | 30 Jan 1954 | I6440 | Evert Louwe Goosen | |
| 8 | 24 Aug 1961 | I7030 | Evert Louwe Goosen | |
| 9 | 23 Oct 1919 | I5157 | Evert Louwe Goosen | |
| 10 | 10 Jun 1961 | I5158 | Evert Louwe Goosen | |
| 11 | 19 Feb 1983 | I5180 | Evert Louwe Goosen | |
| 12 | 26 Jan 2007 | I6245 | Evert Louwe Goosen | |
| 13 | 23 May 1932 | I8463 | Evert Louwe Goosen | |
| 14 | 23 Aug 1955 | I8211 | Evert Louwe Goosen |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jan 1960 | I8204 | Evert Louwe Goosen | |
| 2 | 26 May 1932 | I8463 | Evert Louwe Goosen | |
| 3 | 26 Aug 1955 | I8211 | Evert Louwe Goosen |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Klappe / Brandl | 15 Feb 1933 | F3529 | Evert Louwe Goosen |
| 2 | Nooy / Krijlenberg | 17 Aug 1931 | F3450 | Evert Louwe Goosen |
| 3 | van Es / Mackor | 30 Nov 1916 | F2457 | Evert Louwe Goosen |