Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Jul 1867 | Nieuwendam | I2233 |
2 | ![]() | 1 Nov 1816 | Nieuwendam | I4378 |
3 | ![]() | ABT1778 | NIeuwendam | I4387 |
4 | ![]() | 30 Mar 1879 | Nieuwendam | I4409 |
5 | ![]() | 23 Jul 1851 | Nieuwendam | I4414 |
6 | ![]() | 29 Jan 1798 | Nieuwendam | I5657 |
7 | ![]() | 9 Oct 1860 | Nieuwendam | I4416 |
8 | ![]() | 17 Jun 1817 | Nieuwendam | I4393 |
9 | ![]() | May 1810 | Nieuwendam | I4391 |
10 | ![]() | 7 Mar 1816 | Nieuwendam | I4392 |
11 | ![]() | 14 May 1819 | Nieuwendam | I4395 |
12 | ![]() | 2 Aug 1851 | Nieuwendam | I4375 |
13 | ![]() | 8 Jan 1864 | Nieuwendam | I4417 |
14 | ![]() | 27 May 1865 | Nieuwendam | I4419 |
15 | ![]() | 16 May 1821 | Nieuwendam | I4397 |
16 | ![]() | 13 Apr 1800 | Nieuwendam | I5659 |
17 | ![]() | 5 Mar 1823 | Nieuwendam | I4398 |
18 | ![]() | 12 Dec 1825 | Nieuwendam | I4399 |
19 | ![]() | 4 Jul 1828 | Nieuwendam | I4401 |
20 | ![]() | 16 May 1840 | Nieuwendam | I4402 |
21 | ![]() | 2 Mar 1848 | Nieuwendam | I4413 |
22 | ![]() | 16 Jan 1855 | Nieuwendam | I4415 |
23 | ![]() | 26 May 1819 | Nieuwendam | I4377 |
24 | ![]() | 18 Apr 1827 | Nieuwendam | I4400 |
25 | ![]() | 22 Jul 1795 | Nieuwendam | I5656 |
26 | ![]() | ABT1860 | Nieuwendam | I4406 |
27 | ![]() | 3 Jan 1856 | Nieuwendam | I4405 |
28 | ![]() | 28 Oct 1884 | Nieuwendam | I505 |
29 | ![]() | ABT1848 | Nieuwendam | I4403 |
30 | ![]() | 16 Jun 1882 | Nieuwendam | I5687 |
31 | ![]() | 31 Mar 1807 | Nieuwendam | I4394 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Aug 1856 | Nieuwendam | I4387 |
2 | ![]() | 27 Apr 1806 | Nieuwendam | I4420 |
3 | ![]() | 19 Feb 1872 | Nieuwendam | I4380 |
4 | ![]() | 18 Jan 1827 | Nieuwendam | I4388 |
5 | ![]() | 22 Aug 1864 | Nieuwendam | I4416 |
6 | ![]() | 14 Feb 1817 | Nieuwendam | I4391 |
7 | ![]() | 6 May 1816 | Nieuwendam | I4392 |
8 | ![]() | 8 Feb 1824 | Nieuwendam | I4398 |
9 | ![]() | 7 Feb 1826 | Nieuwendam | I4399 |
10 | ![]() | 16 Jul 1828 | Nieuwendam | I4401 |
11 | ![]() | 1 Jun 1889 | Nieuwendam | I4415 |
12 | ![]() | 23 Jan 1905 | Nieuwendam | I4377 |
13 | ![]() | 9 May 1827 | Nieuwendam | I4400 |
14 | ![]() | 21 Dec 1828 | Nieuwendam | I4389 |
15 | ![]() | 25 Apr 1858 | NIeuwendam | I4390 |
16 | ![]() | 10 Apr 1822 | Nieuwendam | I4411 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Wessels | 29 Jan 1815 | Nieuwendam | F2213 |
2 | Bosland / Vet | F2152 | ||
3 | Dekker / Wessels | 29 Jan 1815 | Nieuwendam | F2212 |
4 | Pieron / Steman | 11 Aug 1867 | Nieuwendam | F1648 |
5 | Steman / Bosland | 30 May 1878 | Nieuwendam | F1638 |
6 | Steman / Hooijkamp | 21 May 1865 | Nieuwendam | F1652 |
7 | Steman / Smink | 20 May 1847 | Nieuwendam | F1647 |
8 | Steman (Steeman) / Everard | 11 May 1794 | Nieuwendam | F1653 |
9 | Steman (Steeman) / Tol | 11 May 1794 | Nieuwendam | F1645 |
10 | Wilmink / Steman | 6 Nov 1900 | Nieuwendam | F1650 |