Name | Anna Elisabeth Emilia Josephine Maass | |
Nickname | Anneke | |
Born | 24 Oct 1934 | Rotterdam ![]() |
Gender | Female | |
Died | 27 Mar 2003 | Hoorn ![]() |
Oldest Known Ancestors | ||
Person ID | I386 | Evert Louwe Goosen |
Last Modified | 21 Nov 2016 |
Father | Josephus Julius Martinus Maass, b. 01 Nov 1904, Tiel ![]() ![]() | |
Mother | Emilie Margarete Luise Gelsebach, b. 02 Jul 1905, Giessen, Duitsland ![]() ![]() | |
Married | 22 Feb 1933 | Rotterdam ![]() |
Notes |
|
|
Photos | ![]() | |
Documents | Familieoorkonde | |
Family ID | F113 | Group Sheet | Family Chart |
Family | Cornelis Petrus Steur, b. 13 Apr 1928, Blokker ![]() ![]() | |
Last Modified | 8 Dec 1997 | |
Family ID | F116 | Group Sheet | Family Chart |
Photos | ![]() |