Goosen Genealogy

Goosen's around the world!

Report: families: marriage types with individuals (with personIDs *and* names)

         Description: families: marriage types with individuals (with personIDs *and* names)


Matches 51 to 100 of 661   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 14» Next»

# Marriage Family ID Marriage Date MalePersonID Surname1 Firstname1 FemalePersonID Surname2 Firstname2 Living Tree
51 Civil  F77  1749  I166  Bosgans  Jacobus Claasz.  I164  Goossen  Katharina  tree5 
52 Civil  F127  21 Nov 1940  I416  Bosma  Gerrit  I415  Dekker  Fijtje  tree1 
53 Civil  F148  21 Jul 1717  I405  Both  Friedrich  I406  Kickers  Maria 
54 Civil  F158  18 Feb 1838  I421  Botha  Anthonie Christoffel  I420  Goosen  Helena Maria Marthina 
55 Civil  F176  29 Apr 1798  I457  Botha  Antonie  I458  Bosch  Maria Aletta 
56 Civil  F157  09 Jan 1820  I319  Botha  Christoffel  I419  Bosch  Susanna Catharina Marthina 
57 Civil  F153  13 Oct 1733  I396  Botha  Christoffel  I414  Potgieter  Hester 
58 Civil  F144  10 Nov 1737  I396  Botha  Christoffel  I397  Blom  Catharina 
59 Civil  F11  12 Feb 1792  I40  Botha  Christoffel Jacobus  I39  Goosen  Martha Susanna 
60 Civil  F187  03 Jun 1827  I480  Botha  Christoffel Jacobus  I191  Bosch  Catharina Maria 
61 Civil  F146  23 Oct 1735  I401  Botha  Frederik  I402  Oosthuizen  Petronella 
62 Civil  F119  15 Sep 1793  I323  Botha  Fredrik Jacobus  I324  de Wit  Beatrix Helena 
63 Civil  F149  03 Dec 1769  I407  Botha  Jacobus  I408  Casparie  Maria Elizabeth 
64 Civil  F164  22 Oct 1713  I431  Botha  Jacobus  I432  Snyman  Elsje 
65 Civil  F167  22 Apr 1781  I437  Botha  Jacobus Adam  I438  Koen  Martha Catharina 
66 Civil  F169  26 Dec 1834  I441  Botha  Jacobus Casparus  I442  Botha  Rachel Sophia Elizabeth 
67 Civil  F150  18 Feb 1810  I409  Botha  Jacobus Petrus  I410  Strydom  Sara Susanna 
68 Civil  F163  18 May 1721  I429  Botha  Johannes  I430  van der Merwe  Anna 
69 Civil  F166  09 Oct 1757  I435  Botha  Marthinus Christoffel  I436  Barnard  Sara Maria 
70 Civil  F168  25 Mar 1810  I439  Botha  Marthinus Christoffel  I440  Barnard  Elizabeth Magdalena 
71 Civil  F170  22 Sep 1862  I443  Botha  Marthinus Christoffel Cornelis  I444  Swanepoel  Hendriina Cecilia Susara Aletta 
72 Civil  F70  08 Oct 1827  I192  Botha  Marthinus Johannes  I34  Goosen  Martha Susanna 
73 Civil  F177  07 Jun 1829  I459  Botha  Michiel Coenraad  I460  Botha  Martha Susanna 
74 Civil  F179  11 Sep 1853  I459  Botha  Michiel Coenraad  I463  Schmidt  Mynhardina Johanna Geertruida Maria 
75 Civil  F133  06 Oct 1833  I352  Botha  Nicolaas Johannes  I170  Goosen  Anna Catharina Josina 
76 Civil  F155  03 May 1827  I417  Botha  Ockert Anthonie  I390  Botha  Anna Johanna 
77 Civil  F123  06 Mar 1831  I336  Botha  Philip Rudolph  I194  Goosen  Agatha Geertruy 
78 Civil  F142  03 Oct 1765  I392  Botha  Pieter Barend  I393  du Toit  Anna Susanna 
79 Civil  F69  02 Sep 1821  I186  Botha  Pieter Hendrik  I185  Goosen  Anna Catharina Susanna 
80 Civil  F152  15 Oct 1710  I412  Botha  Theunis  I413  Snyman  Maria Magdalena 
81 Civil  F35  20 May 1770  I99  Botha  Theunis Christoffel  I110  Lombard  Cornelia Margaretha 
82 Civil  F29  02 Oct 1800  I99  Botha  Theunis Christoffel  I100  Goosen  Dorothea Magdalena 
83 Civil  F34  12 Feb 1792  I99  Botha  Theunis Christoffel  I109  Potgieter  Catharina Maria 
84 Civil  F145  22 May 1762  I399  Botha  Willem  I400  Gous  Dorothea 
85 Civil  F147  14 Jul 1709  I403  Botha  Willem  I404  Pyl  Catharina 
86 Civil  F159  14 Jul 1816  I318  Botha  Willem Jacobus  I422  Lombard  Maria Elizabeth 
87 Civil  F138  10 Aug 1771  I445  Botter  Claes Gerrits  I446  Dubbels  Janna  tree1 
88 Civil  F44  11 Nov 1880  I127  Bremer  Johannes Antonius  I126  Goosen  Eva  tree1 
89 Civil  F180    I479  Breuker  Cornelis Johannes  I551  Joy  tree1 
90 Civil  F72  5 Jul 1934  I244  Breuker  Cornelis Johannes (Cor)  I243  Goosen  Helena (Lena)  tree1 
91       I706      I705         
92 Civil  F119  17 Nov 1905  I316  Buller  Andreas  I315  Goossen  Helena  tree3 
93 Civil  F39  26 Aug 1858  I113  Buma  Jentje  I111  Goosen  Maria Jansen  tree1 
94       I462      I278         
95 Civil  F156  01 Jun 1939  I496  Burink  Albertus Franciscus Adrianus  I486  Osterhaus  Johanna Hendrika Josepha  tree1 
96       I871      I830         
97 Civil  F49  18 Jan 1921  I134  Clement  Manual de Agrella Farinna  I133  Goosen  Jacoba Wilhelmina Hendrika 
98 Civil  F403  07 May 1891  I1148  Cnossen  Wybe  I1138  Dijkstra  Antje  tree1 
99 Civil  F133  1716  I387  Coese  Johannes  I388  Martens  Eva  tree5 
100 Civil  F149  11 Aug 1943  I482  Combee  Leendert  I481  Osterhaus  Alida  tree1 


«Prev 1 2 3 4 5 6 ... 14» Next»