Goosen Genealogy

Goosen's around the world!

Report: Places: all occuring places, including place levels

         Description: all occuring places, including place levels


Matches 101 to 150 of 3172   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 64» Next»

# Place Longitude Latitude Notes ID
101 Ann Arbor, Michigan, United States of America  -83.7430378  42.2808256    2704 
102 Anna Palouwna  4.822614  52.681988    40 
103 Annapolis, Kitsap, Washington, USA  -122.620865  47.547574    889 
104 Annen  6.720634  53.059021    16 
105 Anreep  6.58261  52.97635    1675 
106 Antigua  -61.81844  17.07348    3373 
107 Antracolli, Lucca, Italië  10.50255  43.84256    2197 
108 Antwerpen, België  4.42569  51.22161    2037 
109 Antwerpen, Belgium  4.4024643  51.2194475    1667 
110 Apeldoorn  5.969848  52.211314    76 
111 Appeltern  5.58464  51.83201    2514 
112 Appingedam  6.853633  53.320300    1244 
113 Arapaho, Custer, Oklahoma, USA  -98.964641  35.577774    1136 
114 Archindoir & Kearn, Scotland  -88.3968010  41.9369070    3438 
115 Arduard  6.45973  53.25606    2117 
116 Arhem  5.8987296  51.9851034    2713 
117 Arizona  -111.691174  34.338532    1143 
118 Arnemuiden  3.675317  51.501393    1046 
119 Arnhem  5.897412  51.984456    447 
120 Arum  5.477357  53.129580    344 
121 Ascot, England  -0.67555  51.40595    3279 
122 Asleisk, Moray, Scotland  -3.3168039  57.6498476    3272 
123 Asperheide, Duitsland  6.0956672  51.6826403    1264 
124 Assen  6.562681  52.992726    11 
125 Assenede, België        4117 
126 Assynt, Scotland  -4.99400  58.16634    3246 
127 Aswan, Egypt  32.89981  24.08889    3556 
128 At home of daughter & son in law Elenore and Richard Crumb, Hart MI  -86.3639652  43.6983407    1613 
129 at home on Jarmen St. in Muskegon, MI  -86.2310510  43.2097910    1602 
130 at Sea  -105.0871974  40.5592922    1756 
131 Athabasca, Alberta, Canada  -113.286968  54.721331    814 
132 Atlantic Ocean  -45.635592  34.427230    667 
133 Auburn, Washington, USA  -122.229613  47.307964    772 
134 Auchintoul, Scotland        3656 
135 Auckland, Nieuw Zeeland  174.758324  -36.848409    1279 
136 Auldearn, Scotland  -3.80172  57.57600    3280 
137 Aumsville, Marion, Oregon, USA  -122.870823  44.844807    883 
138 Australië  134.112640  -25-269980    139 
139 Avereest  6.366624  52.616667    173 
140 Avontuur, South Africa  23.16637  -33.71670    2263 
141 Axbridge, England  -2.81922  51.28426    3386 
142 Axel  3.908940  51.266744    999 
143 Baarderadeel  5.683011  53.133314    242 
144 Baardwijk  5.0924227  51.6941262    1547 
145 Baarland  3.883082  51.408317    995 
146 Baarle-Nassau  4.9295231  51.4451366    1659 
147 Baarn  5.285923  52.213657    75 
148 Babyloniënbroek  5.0232192  51.7426355    1843 
149 Bachhaupten, Duitsland  9.4288102  47.9815583    1373 
150 Baflo, Winsum, Groningen  6.5143470  53.3626014    1932 


«Prev 1 2 3 4 5 6 7 ... 64» Next»