Latitude: 53.1032425, Longitude: 7.0064744
Matches 1 to 39 of 39
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Aug 1804 | I7995 | Evert Louwe Goosen | |
| 2 | 8 Nov 1807 | I7996 | Evert Louwe Goosen | |
| 3 | 1 May 1784 | I7990 | Evert Louwe Goosen |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Apr 1896 | I2878 | Evert Louwe Goosen | |
| 2 | 15 Jan 1928 | I1091 | Evert Louwe Goosen | |
| 3 | 4 Feb 1860 | I2872 | Evert Louwe Goosen | |
| 4 | 18 May 1963 | I3759 | Evert Louwe Goosen | |
| 5 | 6 Mar 1949 | I3750 | Evert Louwe Goosen | |
| 6 | 30 Jan 1886 | I3768 | Evert Louwe Goosen | |
| 7 | 27 Jan 1887 | I3756 | Evert Louwe Goosen | |
| 8 | 24 Sep 1942 | I3744 | Evert Louwe Goosen | |
| 9 | 06 Aug 1965 | I1089 | Evert Louwe Goosen | |
| 10 | 11 Jan 1870 | I7996 | Evert Louwe Goosen | |
| 11 | 30 Mar 1901 | I2866 | Evert Louwe Goosen |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | de Boer / Horlings | F1422 | Evert Louwe Goosen | |
| 2 | de Lange / Horlings | 25 Sep 1913 | F1416 | Evert Louwe Goosen |
| 3 | Halming / Horlings | 2 Jul 1914 | F1415 | Evert Louwe Goosen |
| 4 | Heuving / Horlings | 6 Apr 1937 | F1425 | Evert Louwe Goosen |
| 5 | Horlings / Brinkman | 12 Apr 1941 | F378 | Evert Louwe Goosen |
| 6 | Horlings / Hazelhoff | 15 Feb 1877 | F380 | Evert Louwe Goosen |
| 7 | Horlings / Kemper | 24 May 1902 | F1419 | Evert Louwe Goosen |
| 8 | Horlings / Kuin | 10 Nov 1906 | F379 | Evert Louwe Goosen |
| 9 | Horlings / Niemantinga | 2 Jun 1900 | F1417 | Evert Louwe Goosen |
| 10 | Horlings / Zoutman | F1426 | Evert Louwe Goosen | |
| 11 | Klok / Horlings | F1413 | Evert Louwe Goosen | |
| 12 | Lich / Horlings | F1412 | Evert Louwe Goosen | |
| 13 | Rendering / Horlings | F1411 | Evert Louwe Goosen | |
| 14 | Veenstra / Horlings | 24 Sep 1927 | F1418 | Evert Louwe Goosen |
| 15 | Walters / | 17 Dec 1917 | F1423 | Evert Louwe Goosen |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Horlings / Brinkman | 28 May 1946 | F378 | Evert Louwe Goosen |