Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Sep 1878 | I784 | Heinrich Goosen | |
| 2 | 29 Mar 1914 | I1154 | Heinrich Goosen | |
| 3 | 15 Nov 1911 | I1153 | Heinrich Goosen | |
| 4 | 15 Jun 1877 | I715 | Heinrich Goosen | |
| 5 | Abt 1908 | I1113 | Heinrich Goosen | |
| 6 | 31 Jan 1881 | I810 | Heinrich Goosen | |
| 7 | Abt 1910 | I1152 | Heinrich Goosen | |
| 8 | 30 Apr 1883 | I1174 | Heinrich Goosen | |
| 9 | 28 Nov 1910 | I338 | Heinrich Goosen | |
| 10 | 18 Mar 1884 | I751 | Heinrich Goosen | |
| 11 | 18 Dec 1889 | I792 | Heinrich Goosen | |
| 12 | 23 Nov 1916 | I1010 | Heinrich Goosen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Nov 1900 | I1130 | Heinrich Goosen |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Nickel / Goossen | 13 Jul 1930 | F129 | Heinrich Goosen |