Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Nov 1946 | I270 | Heinrich Goosen | |
| 2 | 31 Jan 1940 | I261 | Heinrich Goosen | |
| 3 | 26 May 1940 | I271 | Heinrich Goosen | |
| 4 | 4 Apr 1944 | I264 | Heinrich Goosen | |
| 5 | 20 Jul 1945 | I252 | Heinrich Goosen | |
| 6 | 4 May 1938 | I266 | Heinrich Goosen | |
| 7 | 3 Mar 1944 | I269 | Heinrich Goosen | |
| 8 | 15 Oct 1932 | I244 | Heinrich Goosen | |
| 9 | 2 May 1938 | I246 | Heinrich Goosen | |
| 10 | 10 Jan 1937 | I273 | Heinrich Goosen | |
| 11 | 30 Jul 1950 | I263 | Heinrich Goosen | |
| 12 | 2 Oct 1938 | I272 | Heinrich Goosen | |
| 13 | 9 Apr 1942 | I262 | Heinrich Goosen | |
| 14 | 13 Aug 1933 | I240 | Heinrich Goosen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Apr 2016 | I275 | Heinrich Goosen |