Latitude: -6.59723, Longitude: 106.80528
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jan 1832 | I9224 | Evert Louwe Goosen | |
| 2 | 25 Mar 1909 | I9847 | Evert Louwe Goosen | |
| 3 | 25 Mar 1909 | I9846 | Evert Louwe Goosen | |
| 4 | 18 Dec 1838 | I9357 | Evert Louwe Goosen | |
| 5 | 18 Aug 1923 | I9136 | Evert Louwe Goosen | |
| 6 | 11 Oct 1895 | I8973 | Evert Louwe Goosen | |
| 7 | 8 Oct 1883 | I9500 | Evert Louwe Goosen | |
| 8 | 16 Dec 1908 | I9132 | Evert Louwe Goosen | |
| 9 | 25 Aug 1895 | I4218 | Evert Louwe Goosen | |
| 10 | 27 Apr 1910 | I4246 | Evert Louwe Goosen |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Nov 1841 | I9357 | Evert Louwe Goosen | |
| 2 | 9 januari 1934 | I9110 | Evert Louwe Goosen | |
| 3 | 21 Aug 1895 | I4254 | Evert Louwe Goosen | |
| 4 | 11 Apr 1918 | I4230 | Evert Louwe Goosen |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | van Haasen / Tan | 4 Mar 1909 | F3556 | Evert Louwe Goosen |
| 2 | Woesthoff / Woesthoff | 15 Oct 1905 | F1590 | Evert Louwe Goosen |