Latitude: -6.91843, Longitude: 107.61293
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jul 1901 | I8393 | Evert Louwe Goosen | |
| 2 | Abt 1912 | I8822 | Evert Louwe Goosen | |
| 3 | 2 Aug 1915 | I8660 | Evert Louwe Goosen | |
| 4 | Abt 1918 | I7916 | Evert Louwe Goosen | |
| 5 | 14 Apr 1901 | I9867 | Evert Louwe Goosen | |
| 6 | 13 Mar 1910 | I8771 | Evert Louwe Goosen | |
| 7 | 13 Mar 1910 | I8770 | Evert Louwe Goosen | |
| 8 | 24 Dec 1940 | I4226 | Evert Louwe Goosen |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Oct 1907 | I11816 | Evert Louwe Goosen | |
| 2 | 22 Mar 1945 | I9859 | Evert Louwe Goosen | |
| 3 | 5 Sep 1934 | I13341 | Evert Louwe Goosen | |
| 4 | 6 Feb 1950 | I8711 | Evert Louwe Goosen | |
| 5 | 2 Sep 1947 | I8637 | Evert Louwe Goosen | |
| 6 | 14 Aug 1953 | I8660 | Evert Louwe Goosen | |
| 7 | 29 Jul 1942 | I11321 | Evert Louwe Goosen | |
| 8 | 6 Jun 1935 | I5960 | Evert Louwe Goosen | |
| 9 | 24 Sep 1944 | I4207 | Evert Louwe Goosen |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bouvy / Nooy | 28 Aug 1954 | F3512 | Evert Louwe Goosen |
| 2 | Ruikers / Esam | 23 Jan 1929 | F2266 | Evert Louwe Goosen |