| Name | Sir John Munro | |
| Birth | Abt 1640 | Foulis Castle, Ross-Shire, Scotland |
| Gender | Male | |
| Death | Sep 1697 | |
| Person ID | I8795 | Evert Louwe Goosen |
| Last Modified | 19 Apr 2021 | |
| Father | Sir Robert Munro, b. Abt 1614, Foulis Castle, Ross-Shire, Scotland d. 14 Jan 1668, Scotland (Age 54 years) | |
| Mother | Lady Jean Gordon | |
| Family ID | F3437 | Group Sheet | Family Chart |
Family ![]() |
Agnes Mackenzie | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F3887 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 14 Apr 2021 | |||||||||||||
| Notes |
|