| Name | Andrew Munro | |
| Birth | Abt 1667 | Foulis Castle, Ross-Shire, Scotland |
| Gender | Male | |
| Death | 24 Aug 1693 | Lairg, Sutherland, Scotland |
| Person ID | I8789 | Evert Louwe Goosen |
| Last Modified | 19 Apr 2021 | |
| Father | Sir Robert Munro, b. Abt 1614, Foulis Castle, Ross-Shire, Scotland d. 14 Jan 1668, Scotland (Age 54 years) | |
| Mother | Lady Jean Gordon | |
| Family ID | F3437 | Group Sheet | Family Chart |
Family ![]() |
Margareth Fraser | |||
| Children |
|
|||
| Family ID | F3436 | Group Sheet | Family Chart | ||
| Last Modified | 18 Jan 2021 | |||