| Name | Arend van Bergen | |
| Birth | 13 Jun 1864 | |
| Gender | Male | |
| Death | 1924 | |
| Person ID | I3816 | Evert Louwe Goosen |
| Last Modified | 9 Mar 2017 | |
| Father | Albert van Bergen, b. 19 Dec 1833 d. 31 May 1871 (Age 37 years) | |
| Mother | Reina Hartlief, b. 16 Oct 1839, Eelde d. 9 Sep 1908, Eelde (Age 68 years) | |
| Marriage | 4 Oct 1862 | Eelde |
| Family ID | F1444 | Group Sheet | Family Chart |
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |
| Notes |
|