| Name | Marinus Cornelis Jan Plugers | |
| Gender | Male | |
| Person ID | I12491 | Evert Louwe Goosen |
| Last Modified | 19 Feb 2025 | |
| Father | Jan Plugers, b. 23 Apr 1899, Hedel d. 26 Aug 1985, Helmond (Age 86 years) | |
| Mother | Anna Jong, b. 8 May 1904, Hoornsterzwaag d. 13 Dec 1983, Helmond (Age 79 years) | |
| Marriage | 3 Apr 1937 | Helmond |
| Family ID | F4933 | Group Sheet | Family Chart |
Family ![]() |
Aaltje Potman, b. 16 Apr 1922, Sassenheim d. 5 Mar 2018, Arnhem (Age 95 years) | |
| Marriage | 27 Apr 1951 | Sassenheim |
| Family ID | F4769 | Group Sheet | Family Chart |
| Last Modified | 3 Oct 2023 | |
| Photos | Marinus Cornelis Jan Plugers |