| Name | Alexander Duff | |
| Suffix | 2nd of Hatton | |
| Birth | 26 Mar 1718 | Scotland |
| Gender | Male | |
| Death | Abt 1764 | Scotland |
| Person ID | I11047 | Evert Louwe Goosen |
| Last Modified | 5 Jul 2021 | |
| Father | Alexander Duff, of Hatton, b. 5 Jan 1688, Hatton, Aberdeenshire, Scotland d. 27 Dec 1753, Keithmore, Banffshire, Scotland (Age 65 years) | |
| Mother | Catharine, b. Abt 1683, Dipple Moray, Fochabers, Scotland d. 23 Dec 1758, Kirktown of Auchterless, Aberdeenshire, Scotland (Age 75 years) | |
| Marriage | Abt 1709 | |
| Family ID | F4221 | Group Sheet | Family Chart |
Family ![]() |
Lady Anne, b. Abt 1725, Scotland d. Abt 1805, Edinburgh, Scotland (Age 80 years) | |||||
| Marriage | Abt 1745 | |||||
| Children |
|
|||||
| Family ID | F4222 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Jun 2021 | |||||