| Male Heinrich Johann N. Goossen |
| Birth | 20 Oct 1814 | Fuerstenau, Molotschna |
| Death | 1893 | Mountain Lake, Minnesota, USA |
| Burial | ||
| Marriage | 26 Aug 1837 | |
| Type | Civil | |
| Father | Johann Franz Goossen | F3 Group Sheet | |
| Mother | Katharina Neufeld | F3 Group Sheet | |
| Female Gertruda A. Toews |
| Birth | 24 Apr 1818 | Zaporizja, Ukraine |
| Christening | 1837 | |
| Death | 1878 | Mountain Lake, Cottonwood, Minnesota, USA |
| Burial | ||
| Father | Abraham Cornelius Toews | F414 Group Sheet | |
| Mother | Anna | F414 Group Sheet | |
+ Heinrich Goossen |
| Birth | 19 Oct 1843 | Fuerstenau, Molotschna |
| Death | 15 Nov 1912 | Mountain Lake, Minnesota, USA |
| Burial | ||
| Spouse | Katharina Andreas | F10 (Civil) | |
| Marriage | 18 May 1870 | Molotschna Colony, Ukraine, Russia |
| Female Gertrude Goossen |
| Birth | 26 Jul 1853 | Fuerstenau, Molotschna |
| Death | 11 Feb 1920 | Munich, North Dakota, USA |
| Burial | ||
| Spouse | Klaus J. Dick | F16 (Civil) | |
| Marriage | 11 Aug 1878 | Mountain Lake, Minnesota, USA |
| Male Cornelius M. Gossen |
| Birth | 1 Jan 1855 | Fuerstenau, Molotschna |
| Death | 02 Sep 1930 | Dallas, Oregon, USA |
| Burial | ||
| Spouse | Margretha Penner | F17 (Civil) | |
| Marriage | 09 Sep 1877 | Mountain Lake, Minnesota, USA |
| Female Katharina H Goossen |
| Birth | 05 Jan 1858 | Fuerstenau, Molotschna |
| Death | ||
| Burial | ||
| Spouse | Peter Rempel | F29 (Civil) | |
| Marriage | 13 Sep 1877 | |
| Male + Abraham Goossen |
| Birth | 16 Mar 1861 | Russia |
| Death | 31 Dec 1940 | Mountain Lake, Cottonwood, Minnesota, USA |
| Burial | ||
| Spouse | Anna Epp | F394 | |
| Marriage | ||