Goosen Genealogy

Goosen's around the world!

Print Bookmark

Report: Individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism


Matches 1 to 50 of 324  » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Person ID Last Name First Name Birth Date Christening Date TotalDays Living Tree
1 I12330  Weenink  Derkjen  17 Feb 1796  10 Oct 1849  19593  tree1 
2 I216  Goossen  Heinrich  27 Apr 1824  17 May 1871  17186  tree3 
3 I394               
4 I738  Jans (Jansz)  Maria  14 Aug 1651  30 Nov 1674  8509 
5 I183  Goosen  Pieter Nicolaas  26 Dec 1802  06 Mar 1825  8106 
6 I829  Goosen  Harvey Clifford  18 Apr 1928  8 Aug 1948  7417  tree3 
7 I873  Flaming  Samuel J.  22 Nov 1904  8 Jun 1924  7138  tree3 
8 I339  Nickel  Arnold  15 May 1909  25 Nov 1928  7134  tree3 
9 I860  Friessen  Margaret  20 Feb 1912  2 Aug 1931  7103  tree3 
10 I500  Boese  Heinrich J.  27 Feb 1861  17 May 1880  7019  tree3 
11 I338  Goossen  Lena Marie  28 Nov 1910  25 Nov 1928  6572  tree3 
12 I484  Dickman (n)  Johanna Wilhelmina  04 Jan 1890  24 Apr 1907  6318  tree1 
13 I1111  Goosen  Nicolaus Johannes  15 Jan 1874  28 Jul 1889  5673 
14 I1277  Unruh  Imogene  9 Jun 1924  30 Jan 1938  4983  tree3 
15 I875  Voth  Eva   29 Aug 1829  5 May 1842  4632  tree3 
16 I11115  Duff  Bathia  8 Dec 1762  3 Oct 1774  4317  tree1 
17 I880  Entz  Elizabeth  21 Dec 1864  2 Sep 1874  3542  tree3 
18 I879  Hiebert  Peter C.  22 Jul 1866  5 Aug 1875  3301  tree3 
19 I31  Goosen  Christoffel Jacobus  04 Mar 1804  03 Jul 1809  1947 
20 I28  van Dijk  Hilbrands Meinderts  11 Apr 1808  18 Oct 1810  920  vandijk 
21 I157  Goosen  Nicholaas Johannes Albertus  16 Dec 1801  04 Mar 1804  809 
22 I1565  Victor  Gerrit  9 Aug 1695  25 Nov 1696  474 
23 I470  Engelbrecht  Lourens Marthinus  10 Mar 1821  29 May 1822  445 
24 I1787  Conradie  Maria Petronella  29 Jul 1868  5 Sep 1869  403 
25 I24  Meijer  Christiaan (Christoffel)  6 Jan 1770  13 Jan 1771  372  VR1 
26 I4607  Dekker  Wijbrand Thijsz  6 Feb 1751  6 Feb 1752  365  tree1 
27 I23  Goosen  Gerrit Pieter  05 May 1761  25 Apr 1762  355 
28 I598  Goosen  Maria Cornelia  24 Apr 1877  14 Apr 1878  355 
29 I11112  Gordon  Helen  21 Jun 1744  8 Jun 1745  352  tree1 
30 I308  Grobler  Pieter Willem Johannes  08 Nov 1815  22 Oct 1816  349 
31 I862  Bosman  Judith Elizabeth  6 Apr 1921  17 May 1920  -324 
32 I1669  Potgieter  Catharina Ignasia Wilhelmina  25 Apr 1819  22 Jan 1820  272 
33 I316  Botha  Anna Susanna  23 May 1791  12 Feb 1792  265 
34 I469  Lombard  Anna Catharina  29 Jan 1827  23 Sep 1827  237 
35 I100  Goosen  Dorothea Magdalena  16 Sep 1774  07 May 1775  233 
36 I10701  Brodie  Josephine Constance  14 Jun 1850  31 Jan 1851  231  tree1 
37 I34  Goosen  Martha Susanna  07 Jun 1810  26 Dec 1810  202 
38 I910  Goosen  Theunis Jacobus  21 Mar 1882  8 Oct 1882  201 
39 I11427  Kiliaan  August Cornelis  22 Aug 1916  10 Mar 1917  200  tree1 
40 I296  Goosen  Elsie Johanna Helena  13 Oct 1814  23 Apr 1815  192 
41 I1616  de Beer  Samuel Zacharias  3 Jan 1762  30 Jun 1762  178 
42 I123  Goosen  Daniel Stephanus  29 Mar 1805  15 Sep 1805  170 
43 I127  Goosen  Gert Jacobus  20 Jan 1826  02 Jul 1826  163 
44 I151  Goosen  Petrus (Pieter) Johannes  16 Jul 1810  26 Dec 1810  163 
45 I588  Goosen  Catharina Maria  06 Nov 1887  11 Apr 1888  157 
46 I471  Engelbrecht  Hester Maria Elizabeth Johanna  14 Apr 1829  09 Sep 1829  148 
47 I544  Grobler  Maria Helena Johanna  09 Apr 1850  01 Sep 1850  145 
48 I269               
49 I7642  Vlemmix  Cornelis  25 May 1769  25 Sep 1769  123  tree1 
50 I1168  Wolthuizen  Trijntje  5 Aug 1882  3 Dec 1882  120  tree1 


1 2 3 4 5 ... Next»