Goosen Genealogy

Goosen's around the world!

Print Bookmark

Report: Death Location, by Location

         Description: Location of Death


Tree:  

Matches 6551 to 6575 of 6575  » Comma-delimited CSV file

«Prev «1 ... 128 129 130 131 132

# Person ID Last Name, Given Name(s) Death Date Death Place
6551 I9063  Roedink, Michiel  4 May 1720  Zwolle  
6552 I9064  Roedink, Peter  13 Feb 1726  Zwolle  
6553 I9065  Roedink, Geertruid  26 Nov 1722  Zwolle  
6554 I9067  Roedink, Johanna  28 Jan 1727  Zwolle  
6555 I9068  Roedink, Michiel  17 Feb 1731  Zwolle  
6556 I9069  Roedink, Janna  29 Jun 1728  Zwolle  
6557 I9071  Roetink, Christiaan  7 Feb 1823  Zwolle  
6558 I9073  Roetink, Hendrikjen  7 Oct 1768  Zwolle  
6559 I9075  Roetink, Hendrik  24 Nov 1808  Zwolle  
6560 I9077  Roetink, Margrite  23 May 1762  Zwolle  
6561 I9078  Roetink, Margrite  14 Oct 1758  Zwolle  
6562 I9080  Roetink, Machiel  8 Apr 1843  Zwolle  
6563 I9081  Roetink, Johanna  8 Dec 1932  Zwolle  
6564 I9082  Roetink, Gerridina  22 Jun 1910  Zwolle  
6565 I9083  Roetink, Johanna Catharina  6 Feb 1871  Zwolle  
6566 I9084  Roetink, Gerridina  28 Aug 1870  Zwolle  
6567 I11733  Faas, Bernardus  1 Jun 1963  Zwolle  
6568 I11929  Collot d'Escury, Henry  17 Oct 1733  Zwolle  
6569 I12108  Mackor, Gerritjen  18 Sep 1914  Zwolle  
6570 I12112  Masseus, Jean Baptiste  6 Jan 1918  Zwolle  
6571 I12113  van Apeldoorn, Wilhelmina  9 Jun 1942  Zwolle  
6572 I12149  Walop, Agatha  20 Apr 1863  Zwolle  
6573 I12208  Schimmelpenninck, Rutgera Johanna Henriëtte  3 Jun 1969  Zwolle  
6574 I12210  de Vos van Steenwijk-van Essen tot Windesheim, Baron Frederik Hendrik  16 Jun 1973  Zwolle  
6575 I344  Goosen, Stefanus Johannes  15 Jan 1989  Zwolle (Ziekenhuis)  


«Prev «1 ... 128 129 130 131 132