Goosen Genealogy

Goosen's around the world!

Print Bookmark

Report: Individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism


Matches 101 to 150 of 324  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Person ID Last Name First Name Birth Date Christening Date TotalDays Living Tree
101 I11128  Duff  Jessie Eliza  30 Jun 1806  4 Aug 1806  35  tree1 
102 I9302  Holmberg de Beckfelt  Adriaan David  2 Mar 1778  5 Apr 1778  34  tree1 
103 I11099  Gordon  Charlotte Caroline  20 Sep 1768  23 Oct 1768  33  tree1 
104 I9653  de Ruyter du Rocher van Renais  Wilhem  29 Aug 1804  30 Sep 1804  32  tree1 
105 I1580  de Beer  George Stephanus  3 Apr 1794  4 May 1794  31 
106 I10184  Brodie  Grissel (Grizel)  2 Oct 1636  2 Sep 1636  -30  tree1 
107 I1571  King  John Wesley  21 Jul 1837  20 Aug 1837  30 
108 I12481  Potman  Roelof  17 Nov 1821  16 Dec 1821  29  tree1 
109 I25  Vreelingh  Grietje Jans  13 Oct 1767  10 Nov 1767  28  VR1 
110 I12424  Corporaal  Grietje Tijmens  21 Jul 1797  25 Jun 1797  -26  tree1 
111 I1607  de Beer  Frederik Coenraad  13 Mar 1761  15 Feb 1761  -26 
112 I75  Goosen  Daniel Petrus  10 Apr 1806  5 May 1806  25 
113 I76  Goosen  Johannes Cornelis  16 Aug 1809  10 Sep 1809  25 
114 I12360  Wind  Aaltje  31 Dec 1862  25 Jan 1863  25  tree1 
115 I351  de Beer  George Zacharias Johannes  7 Sep 1826  1 Oct 1826  24 
116 I1146  Plantinga  Klaaske Fokkes  15 Aug 1799  8 Sep 1799  24  tree1 
117 I10508  Brodie  Helen  3 Sep 1796  25 Sep 1796  22  tree1 
118 I1039  Goosen  Gideon Jacobus  23 Apr 1825  15 May 1825  22 
119 I12362  Potman  Anna  18 Feb 1893  12 Mar 1893  22  tree1 
120 I32  van Dijk  Meindert Baukes  7 Jul 1770  29 Jul 1770  22  vandijk 
121 I2036  Baneman  Hendrika  20 Jan 1811  10 Feb 1811  21  tree1 
122 I1322  Blignaut  Rachel Catharina  4 Oct 1751  24 Oct 1751  20 
123 I191  Bosch  Catharina Maria  17 Aug 1812  06 Sep 1812  20 
124 I11129  Duff  John  14 Jun 1807  4 Jul 1807  20  tree1 
125 I12558  Huijgen  Huijbert Janssen  10 Sep 1753  30 Sep 1753  20  tree1 
126 I8594  Klappe  Antonia Alberts  8 Sep 1764  28 Sep 1764  20  tree1 
127 I38  van Zeggeren  Johannes Jacobus  30 Apr 1804  20 May 1804  20  zegg001 
128 I1786  Coetzee  Hendrik Schalk  11 Aug 1865  30 Aug 1865  19 
129 I4163  Gaasbeek  Antje  10 Nov 1863  29 Nov 1863  19  tree1 
130 I1142  Postma  Hotsche Sieks  6 Dec 1776  25 Dec 1776  19  tree1 
131 I12416  Bekking  Hendrika  17 Dec 1828  4 Jan 1829  18  tree1 
132 I12656  Potman  Roelofje  26 Nov 1796  14 Dec 1796  18  tree1 
133 I9274  Smissaert  Henriëtte Marie Claire  20 Jan 1802  7 Feb 1802  18  tree1 
134 I2029  Baneman  Hendrikus  14 Oct 1808  30 Oct 1808  16  tree1 
135 I4646  Dekker  Sijmon  7 Mar 1806  23 Mar 1806  16  tree1 
136 I11131  Duff  Helen  14 Nov 1809  30 Nov 1809  16  tree1 
137 I364  Goosen  Petronella Hendrina  25 Jul 1820  10 Aug 1820  16 
138 I13  Meijer  Christiaan Hendriks  17 Nov 1826  3 Dec 1826  16  VR1 
139 I7626  Avontuur  Johannes  6 Jan 1810  21 Jan 1810  15  tree1 
140 I9303  Holmberg de Beckfelt  Marciana Christoffelina Walradina Lubhina  24 Nov 1780  9 Dec 1780  15  tree1 
141 I11840  Knevelman  Janneke Broers  12 Sep 1795  27 Sep 1795  15  tree1 
142 I11132  Duff  Louisa Clementina  20 Jan 1811  3 Feb 1811  14  tree1 
143 I21  Meijer  Aagje  13 Jul 1823  27 Jul 1823  14  VR1 
144 I1852  Dijkstra  Baukje Klazes  8 Jul 1799  21 Jul 1799  13  tree1 
145 I11130  Duff  Benjamin  13 Sep 1808  26 Sep 1808  13  tree1 
146 I1141  Plantinga  Fokke Rienses  18 Aug 1766  31 Aug 1766  13  tree1 
147 I37  van Dijk  Wijtze Meinderts  5 Oct 1810  18 Oct 1810  13  vandijk 
148 I1787  Wybes  Feikjen  11 May 1759  24 May 1759  13  tree1 
149 I2018  Baneman  Hendrik  27 May 1806  8 Jun 1806  12  tree1 
150 I1325  du Plessis  Jean Louis  13 Feb 1691  25 Feb 1691  12 


«Prev 1 2 3 4 5 6 7 Next»